Scott
Smith-Harrison
SEX
Men
AGE GROUP
V40
V40
V40
(41 YRS)
LEAD COACH
| EVENT |
|
|
2014 |
|
|||
| 800 | 2:20.18 | 2:20.18 | |||||
| 1500 | 4:40.6 | 4:40.6 | |||||
| Shot 7.26K | 6.16 | 6.16 | |||||
| Discus 2K | 12.15 | 12.15 | |||||
| Hammer 7.26K | 11.03 | 11.03 | |||||
| Javelin 800 | 16.34 | 16.34 |
2014
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |