Heidi
Addison
SEX
Women
AGE GROUP
U16
U14
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 10.87 i | 9.7 i | 10.87 i | ||||
| 100 | 15.99 | 15.99 | 16.20 | 17.21 | |||
| 150 | 24.61 | 24.61 | 26.45 | ||||
| 200 | 33.87 | 33.87 | 34.71 | 38.10 i | |||
| 600 | 2:24.69 | 2:24.69 | |||||
| 800 | 2:59.36 | 2:59.36 | |||||
| 70H U13W | 15.64 | 15.64 | |||||
| High Jump | 1.10 | 1.10 | |||||
| Long Jump | 3.38 | 3.38 | 3.31 | 2.86 | |||
| Shot 2.72K | 4.99 | 4.99 | 4.19 | 3.55 | |||
| Javelin 400 | 7.89 | 7.87 | 7.89 | ||||
| Pentathlon U13W | 788 | 788 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 800 | ||||||
| 70H U13W |
U13 643
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Javelin 400 | ||||||
| Pentathlon U13W |