Charlie
Johnstone
SEX
Men
AGE GROUP
U16
U16
U16
(15 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 9.25 i | 9.25 i | 9.26 i | ||||
| 75 | 10.94 | 11.04 | 10.94 | 11.98 | |||
| 100 | 14.45 | 14.45 | 14.65 | 14.91 | 15.81 | ||
| 150 | 22.56 | 22.56 | 23.78 | ||||
| 200 | 30.25 | 30.25 | 32.32 | 31.39 | |||
| 300 | 46.58 | 46.93 | 46.58 | ||||
| 400 | 68.46 | 68.46 | 71.83 | ||||
| 800 | 2:26.42 | 2:26.42 | 2:33.9 | ||||
| 75H U13M | 20.4 | 20.4 | |||||
| High Jump | 1.20 | 1.15 i | 1.20 | 1.15 | |||
| Long Jump | 4.24 | 4.24 | 3.69 i | ||||
| Shot 4K | 4.32 i | 4.32 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 75 |
U15 20
|
U15 8
|
U13 698
|
|||
| 100 | ||||||
| 150 |
U15 51
|
|||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 |
U13 371
|
|||||
| 75H U13M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K |