SEX
Men
AGE GROUP
U23
U20
(19 YRS)
CLUB
Shaftesbury Barnet Harriers
LEAD COACH
Jacqui Agyepong
2017 -
| EVENT |
|
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | 8.90 i | 8.90 i | 9.20 i | 9.10 i | |||
| 75 | 11.34 | 11.34 | |||||
| 100 | 14.76 | 14.76 | |||||
| 200 | 30.53 | 30.53 | 34.47 | ||||
| 60H U13M | 10.57 i | 10.57 i | 11.29 i | ||||
| 60H U15M | 10.26 i | 10.26 i | 10.47 i | 11.07 i | |||
| 75H U13M | 13.19 | 13.19 | 16.44 | ||||
| 80H U15M | 13.69 | 13.69 | |||||
| High Jump | 1.40 | 1.30 | 1.40 | 1.20 | |||
| Shot 3K | 5.07 | 5.07 | |||||
| Shot 4K | 6.28 | 6.28 | |||||
| Discus 1K | 13.44 | 13.44 | 12.27 | ||||
| Discus 1.25K | 13.77 | 13.77 |
| EVENT |
|
2020 | 2019 | 2018 | 2017 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 200 | ||||||
| 60H U13M | ||||||
| 60H U15M |
U15 67
|
|||||
| 75H U13M | ||||||
| 80H U15M | ||||||
| High Jump | ||||||
| Shot 3K | ||||||
| Shot 4K | ||||||
| Discus 1K | ||||||
| Discus 1.25K |