Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 |
|
|
| 100 | 14.6 | 14.6 | 14.9 | 15.6 | |||
| 200 | 30.0 | 30.0 | 33.5 | ||||
| 300 | 47.11 | 47.11 | |||||
| 600 | 1:50.30 i | 1:50.30 i | 1:55.89 i | ||||
| 800 | 2:32.1 | 2:32.1 | 2:33.2 | 2:38.8 | |||
| 1500 | 5:21.80 | 5:27.81 | 5:21.80 | 5:37.3 | |||
| 1500SC SW | 6:13.9 | 6:13.9 | |||||
| 75H U15W | 16.08 | 16.08 | |||||
| High Jump | 1.35 | 1.35 | 1.35 | 1.25 | |||
| Long Jump | 4.25 | 4.25 | 4.15 | 4.02 | |||
| Shot 3K | 6.96 | 6.96 | 5.61 | ||||
| Javelin 500 | 16.47 | 16.47 | 13.75 | ||||
| Pentathlon U15 | 1748 | 1748 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 |
|
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 1500SC SW | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 |