Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 |
|
|||
| 75 | 11.89 | 11.89 | |||||
| 150 | 23.1 | 23.1 | |||||
| 600 | 1:53.82 | 1:53.82 | |||||
| 1500 | 5:29.49 | 5:29.49 | |||||
| Mile | 5:53.49 | 5:53.49 | |||||
| Long Jump | 3.06 | 3.06 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 |
|
|||
| 75 | ||||||
| 150 | ||||||
| 600 | ||||||
| 1500 | ||||||
| Mile | ||||||
| Long Jump |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |