Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | 14.94 | 14.98 | 14.94 | 15.15 | |||
| 150 | 22.5 | 22.5 | |||||
| 200 | 29.49 | 29.49 | 29.70 | 31.38 | |||
| 800 | 2:47.7 | 2:52.55 | 2:51.02 | 2:47.7 | |||
| 75H U15W | 14.54 | 14.54 | 15.1 | ||||
| 80H U17W | 13.83 | 13.83 | |||||
| 300H SW | 57.29 | 57.29 | |||||
| High Jump | 1.53 | 1.50 | 1.53 | 1.50 | 1.52 | ||
| Long Jump | 4.42 | 4.34 | 4.42 | 4.22 | 4.02 | ||
| Triple Jump | 10.17 | 10.17 | 9.89 | 9.77 | |||
| Shot 3K | 8.63 | 8.27 | 8.63 | 7.78 | 7.67 | ||
| Discus 1K | 20.88 | 20.88 | 19.68 | 15.82 | |||
| Javelin 500 | 27.09 | 26.14 | 27.09 | 18.76 | 17.81 | ||
| Pentathlon U15 | 2043 | 2043 | |||||
| Heptathlon U17 | 3263 | 3263 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | ||||||
| 150 |
U15 61
|
|||||
| 200 | ||||||
| 800 | ||||||
| 75H U15W |
U15 744
|
|||||
| 80H U17W |
ALL 270
|
|||||
| 300H SW |
U15 5
|
|||||
| High Jump |
U18 52
ALL 200
|
U17 90
ALL 303
|
U15 88
|
U15 56
|
||
| Long Jump | ||||||
| Triple Jump |
U18 44
ALL 157
|
U17 139
ALL 398
|
U15 42
|
|||
| Shot 3K |
U17 328
|
U15 410
|
U15 466
|
|||
| Discus 1K |
U15 174
|
|||||
| Javelin 500 |
U18 43
|
U17 151
|
||||
| Pentathlon U15 |
U15 175
|
|||||
| Heptathlon U17 |
U17 84
|