Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 12.9 | 12.9 | |||||
| 200 | 26.17 | 25.3 | 26.17 | 26.7 | |||
| 400 | 59.27 | 59.27 | |||||
| 800 | 2:29.1 | 2:29.1 | |||||
| 1500 | 5:18.7 | 5:18.7 | |||||
| 80H U15M | 14.8 | 14.8 | |||||
| High Jump | 1.85 | 1.85 | 1.82 | 1.70 | 1.65 | ||
| Long Jump | 5.84 | 5.84 | 5.32 | 5.27 | |||
| Triple Jump | 12.45 | 12.45 | 12.28 | 11.63 | |||
| Shot 4K | 8.53 | 8.53 | |||||
| Shot 5K | 8.58 | 8.58 | 7.80 | ||||
| Javelin 700 | 21.28 | 21.28 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80H U15M |
U15 373
|
|||||
| High Jump |
U20 45
ALL 144
|
U17 52
ALL 193
|
U17 136
|
U15 52
|
||
| Long Jump |
U17 154
ALL 565
|
U15 137
|
||||
| Triple Jump |
U20 46
ALL 198
|
U17 71
ALL 235
|
U17 108
ALL 378
|
|||
| Shot 4K | ||||||
| Shot 5K | ||||||
| Javelin 700 |