Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 12.65 | 12.65 | 13.05 | ||||
| 300 | 40.31 | 40.31 | |||||
| 400 | 55.65 | 55.65 | |||||
| 800 | 2:19.48 | 2:19.48 | 2:24.30 | ||||
| 1500 | 5:19.52 | 5:19.52 | |||||
| 60H U15M | 8.71 i | 8.71 i | 8.72 i | ||||
| 60H U17M | 8.87 i | 8.87 i | |||||
| 75H U13M | 11.97 | 11.97 | |||||
| 80H | 11.5 | 11.21 | 11.5 | 12.8 | |||
| 80H U15M | 11.28 | 11.28 | 11.79 | ||||
| 80H | 11.21 | 11.21 | 11.5 | 12.8 | |||
| 100H U17M | 14.44 | 14.44 | |||||
| High Jump | 1.68 | 1.68 | 1.62 | 1.61 i | |||
| Long Jump | 6.07 | 6.07 | 5.60 i | 5.38 | |||
| Shot 3K | 12.22 | 12.22 | 11.85 | ||||
| Shot 4K | 12.37 | 12.37 | 11.40 i | ||||
| Shot 5K | 11.62 | 11.62 | |||||
| Discus 1.5K | 37.03 | 37.03 | |||||
| Discus 1.25K | 37.36 | 37.36 | 28.56 | ||||
| Javelin 700 | 36.45 | 36.45 | |||||
| Pentathlon U15 | 2819 | 2819 | 2438 | ||||
| Octathlon U17 | 4384 | 4384 | |||||
| Indoor Pen U15 | 2680 i | 2680 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 |
U15 402
|
U13 67
|
||||
| 300 |
U15 237
|
|||||
| 400 | ||||||
| 800 |
U15 567
|
|||||
| 1500 | ||||||
| 60H U15M |
U15 5
|
U15 2
|
||||
| 60H U17M |
U17 58
|
|||||
| 75H U13M |
U13 2
|
|||||
| 80H |
U17 3
ALL 9
|
U15 21
|
U13 1
|
|||
| 80H U15M |
U15 9
|
U15 21
|
||||
| 80H |
U17 3
ALL 9
|
U15 21
|
U13 1
|
|||
| 100H U17M |
U17 78
ALL 70
|
|||||
| High Jump |
U17 210
|
U15 97
|
U15 103
|
|||
| Long Jump |
U17 102
ALL 416
|
U15 82
|
U15 144
|
|||
| Shot 3K |
U15 78
|
U13 3
|
||||
| Shot 4K |
U15 28
|
U15 78
|
||||
| Shot 5K |
U17 94
|
|||||
| Discus 1.5K |
U17 56
|
|||||
| Discus 1.25K |
U17 56
|
U15 116
|
||||
| Javelin 700 |
U17 206
|
|||||
| Pentathlon U15 |
U15 6
|
U15 28
|
||||
| Octathlon U17 |
U17 22
ALL 23
|
|||||
| Indoor Pen U15 |
U15 3
|