Darren
Lewin
SEX
Men
AGE GROUP
LEAD COACH
| EVENT |
|
|
2026 |
|
|||
| 400 | 88.0 | 88.0 | |||||
| 800 | 3:12.5 | 3:12.5 | |||||
| 1500 | 6:24.2 | 6:24.2 | |||||
| Long Jump | 1.72 | 1.72 | |||||
| Shot 7.26K | 3.86 | 3.86 | |||||
| Discus 2K | 7.55 | 7.55 |
2026
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |