Danny
Harris
SEX
Men
AGE GROUP
U18
U16
U16
(15 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 9.98 i | 9.98 i | |||||
| 75 | 13.02 | 13.02 | |||||
| 100 | 16.89 | 16.89 | |||||
| 200 | 32.29 | 32.29 | 33.4 | ||||
| 300 | 48.47 | 48.47 | 51.66 | ||||
| 400 | 64.31 i | 64.31 i | |||||
| 800 | 2:23.11 | 2:23.11 | 2:31.64 | 2:53.58 | 2:55.68 | ||
| 1500 | 5:18.79 | 5:18.79 | 5:50.82 | 6:00.32 | |||
| High Jump | 1.20 | 1.20 i | 1.20 | ||||
| Long Jump | 4.34 | 4.34 | 3.13 | 3.04 | |||
| Shot 3K | 4.13 | 4.13 | |||||
| Shot 4K | 4.29 | 4.29 | |||||
| Javelin 600 | 11.76 | 11.76 | 9.02 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Shot 4K | ||||||
| Javelin 600 |