Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 7.47 i | 7.64 i | 7.47 i | ||||
| 100 | 12.21 | 12.21 | 13.2 | ||||
| 200 | 24.65 | 24.65 | 25.74 | ||||
| 300 | 44.4 | 44.4 | |||||
| 400 | 55.86 | 55.86 | |||||
| 800 | 2:28.9 | 2:28.9 | 2:47.6 | ||||
| 1000 | 2:59.28 i | 3:05.99 i | 2:59.28 i | ||||
| 1500 | 4:51.75 | 4:51.75 | |||||
| 60H U17M | 9.29 i | 9.49 i | 9.29 i | ||||
| 80H U15M | 13.91 | 13.91 | 15.2 | ||||
| 100H U17M | 16.25 | 16.25 | |||||
| High Jump | 1.68 i | 1.65 i | 1.68 i | 1.53 | 1.43 | ||
| Pole Vault | 3.04 i | 3.04 i | 3.01 i | ||||
| Long Jump | 6.28 | 6.28 | 6.15 | 5.33 | 4.59 | ||
| Shot 4K | 9.74 | 9.74 | 8.20 | ||||
| Shot 5K | 9.58 i | 9.52 i | 9.58 i | ||||
| Discus 1.5K | 29.92 | 29.92 | |||||
| Javelin 600 | 18.45 | 18.45 | |||||
| Javelin 700 | 36.67 | 36.67 | |||||
| Pentathlon U15M | 2152 | 2152 | 1493 | ||||
| Pentathlon U17M | 2317 | 2317 | |||||
| Octathlon U17M | 4031 | 4031 | |||||
| Indoor Hep U17M | 3872 i | 3740 i | 3872 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 |
U18 366
|
U17 232
|
||||
| 100 | ||||||
| 200 |
U15 562
|
|||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1000 |
U18 30
|
U17 36
|
||||
| 1500 | ||||||
| 60H U17M |
U17 83
|
|||||
| 80H U15M |
U15 277
|
|||||
| 100H U17M | ||||||
| High Jump |
U18 127
|
U17 214
|
U15 297
|
|||
| Pole Vault |
U18 54
ALL 237
|
U17 74
ALL 323
|
||||
| Long Jump |
U18 47
ALL 196
|
U17 79
ALL 356
|
U15 170
|
|||
| Shot 4K |
U15 275
|
|||||
| Shot 5K | ||||||
| Discus 1.5K |
U17 164
|
|||||
| Javelin 600 | ||||||
| Javelin 700 |
U17 200
|
|||||
| Pentathlon U15M |
U15 64
|
|||||
| Pentathlon U17M |
U17 6
|
|||||
| Octathlon U17M |
U17 41
ALL 43
|
|||||
| Indoor Hep U17M |
U18 19
|
U17 17
|