SEX
Men
AGE GROUP
U14
U14
U14
(12 YRS)
CLUB
East Cheshire Harriers & Tameside AC
COUNTY
Greater Manchester
REGION
North West
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 |
|
||
| 800 | 2:43.08 | 2:43.08 | 2:51.75 | ||||
| 1200 | 4:20.02 | 4:20.02 | 4:21.8 | ||||
| 1500 | 5:30.62 | 5:30.62 | |||||
| Long Jump | 3.61 | 3.61 | 2.63 |
| EVENT |
|
2026 | 2025 |
|
||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| Long Jump |