Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 17.6 | 17.6 | |||||
| 200 | 33.96 | 33.96 | |||||
| 800 | 2:26.11 | 2:26.11 | 2:34.82 | 2:58.2 | 3:07.1 | ||
| 1200 | 4:56.0 | 4:56.0 | |||||
| 1500 | 5:03.95 | 5:03.95 | 5:14.54 | ||||
| 75H U15W | 14.76 | 14.76 | 15.96 | ||||
| High Jump | 1.30 | 1.30 | 1.12 | ||||
| Long Jump | 3.64 | 3.64 | 3.24 | 2.94 | 2.20 | ||
| Shot 3K | 7.74 | 7.74 | 6.69 | ||||
| Discus 1K | 15.06 | 15.06 | |||||
| Javelin 500 | 23.29 | 23.29 | 20.08 | ||||
| Pentathlon U15 | 1825 | 1825 | 1615 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | ||||||
| 200 |
U15 2313
|
|||||
| 800 |
U15 258
|
U15 641
|
||||
| 1200 | ||||||
| 1500 |
U15 259
|
U15 397
|
||||
| 75H U15W |
U15 771
|
U15 959
|
||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K |
U15 427
|
|||||
| Discus 1K | ||||||
| Javelin 500 |
U15 171
|
U15 319
|
||||
| Pentathlon U15 |
U15 221
|