Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2017 |
|
|||
| 150 | 25.2 | 25.2 | |||||
| 200 | 34.86 | 34.86 | |||||
| Shot 2.72K | 6.79 | 6.79 | |||||
| Discus 0.75K | 16.79 | 16.79 | |||||
| Hammer 3K | 12.43 | 12.43 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2017 |
|
|||
| 150 | ||||||
| 200 | ||||||
| Shot 2.72K | ||||||
| Discus 0.75K | ||||||
| Hammer 3K |
2017
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |