Lee
Mitchell
SEX
Men
AGE GROUP
V50
V50
V50
(50 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2016 |
|
|||
| 100 | 14.6 | 14.6 | |||||
| 200 | 30.7 | 30.7 | |||||
| 800 | 2:39.1 | 2:39.1 | |||||
| 3000 | 11:41.1 | 11:41.1 | |||||
| 5000 | 20:49.0 | 20:49.0 | |||||
| Long Jump | 3.91 | 3.91 | |||||
| Triple Jump | 7.71 | 7.71 | |||||
| Shot 7.26K | 2.77 | 2.77 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2016 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 3000 | ||||||
| 5000 | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 7.26K |
2016
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |