Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 15.0 | 15.0 | |||||
| 200 | 28.50 | 28.50 | |||||
| 800 | 2:09.39 | 2:09.39 | 2:12.46 | 2:22.34 | 2:30.04 | ||
| 1500 | 4:25.1 | 4:25.1 | 4:30.64 | 4:57.61 | |||
| Mile | 5:13.17 | 5:13.17 | 5:20.93 | ||||
| 3000 | 9:36.50 | 9:36.50 | 9:54.41 | ||||
| 75H U13M | 14.66 | 14.66 | |||||
| High Jump | 1.35 | 1.35 | |||||
| Long Jump | 4.30 | 4.30 | 4.09 | ||||
| Shot 3K | 7.59 | 7.59 | 5.97 | ||||
| Discus 1.25K | 15.95 | 15.95 | |||||
| Pentathlon U13 | 1541 | 1541 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | ||||||
| 200 |
U13 178
|
|||||
| 800 |
U15 137
|
U15 228
|
U13 61
|
U13 219
|
||
| 1500 |
U15 119
|
U15 164
|
U13 102
|
|||
| Mile |
U15 93
|
|||||
| 3000 |
U15 37
|
U15 79
|
||||
| 75H U13M |
U13 173
|
|||||
| High Jump |
U13 133
|
|||||
| Long Jump |
U13 204
|
U13 354
|
||||
| Shot 3K |
U13 200
|
|||||
| Discus 1.25K | ||||||
| Pentathlon U13 |
U13 18
|