Kornel
Pal
SEX
Men
AGE GROUP
U14
U12
(12 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 |
|
|||
| 100 | 15.39 | 15.39 | |||||
| 800 | 2:49.57 | 2:49.57 | |||||
| 1500 | 5:52.89 | 5:52.89 | |||||
| 75H U13M | 17.05 | 17.05 | |||||
| Long Jump | 3.93 | 3.93 | |||||
| Javelin 400 | 11.81 | 11.81 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 |
|
|||
| 100 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 75H U13M | ||||||
| Long Jump | ||||||
| Javelin 400 |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |