Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Benjamin
Huss
SEX
Men
AGE GROUP
U18
(16 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 7.92 i | 7.99 i | 7.92 i | ||||
| 200 | 26.24 | 26.24 | 27.89 | ||||
| 800 | 2:29.44 | 2:29.44 | 3:00.23 | ||||
| 60H U16M | 11.83 i | 11.83 i | |||||
| 60H U18M | 10.41 i | 10.41 i | |||||
| 75H U13M | 13.16 | 13.16 | |||||
| 80H U15M | 12.90 | 12.90 | |||||
| 100H U17M | 16.28 | 16.28 | |||||
| High Jump | 1.51 | 1.51 | 1.35 | ||||
| Long Jump | 5.04 | 5.04 | 4.46 | ||||
| Triple Jump | 10.90 | 10.90 | 10.01 | ||||
| Shot 3K | 7.40 | 7.40 | |||||
| Shot 4K | 9.53 | 9.53 | |||||
| Pentathlon U15M | 2084 | 2084 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 200 |
U15 0
|
|||||
| 800 | ||||||
| 60H U16M | ||||||
| 60H U18M | ||||||
| 75H U13M |
U15 0
|
|||||
| 80H U15M |
U15 0
|
|||||
| 100H U17M |
ALL 0
|
|||||
| High Jump |
U15 0
|
|||||
| Long Jump |
U15 0
|
|||||
| Triple Jump |
U15 0
|
|||||
| Shot 3K | ||||||
| Shot 4K |
U15 0
|
|||||
| Pentathlon U15M |
U15 0
|