Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 |
|
|||
| 150 | 23.08 | 23.08 | |||||
| 200 | 31.39 | 31.39 | |||||
| 300 | 48.77 | 48.77 | |||||
| 400 | 66.8 | 66.8 | |||||
| 800 | 2:33.06 | 2:33.06 | |||||
| 1500 | 4:59.4 | 4:59.4 | |||||
| 3000 | 10:46.92 | 10:46.92 | |||||
| Long Jump | 3.24 | 3.24 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 |
|
|||
| 150 |
U17 75
|
|||||
| 200 | ||||||
| 300 | ||||||
| 400 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| Long Jump |
2025
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |