Grace
Andrews
SEX
Women
AGE GROUP
U17
U15
U15
(14 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 75 | 12.2 | 12.2 | |||||
| 100 | 15.77 | 15.77 | |||||
| 150 | 23.99 | 23.99 | 25.3 | ||||
| 200 | 31.85 | 31.85 | 33.76 | ||||
| 600 | 2:06.6 | 2:06.6 | |||||
| 800 | 2:51.0 | 2:55.06 | 2:51.0 | ||||
| 1200 | 4:52.08 | 4:52.08 | |||||
| 70H U13W | 16.4 | 16.4 | |||||
| High Jump | 1.15 | 1.15 | |||||
| Long Jump | 3.20 | 3.20 | 3.16 | ||||
| Discus 0.75K | 9.36 | 9.36 | |||||
| Discus 1K | 16.20 | 16.20 | |||||
| Javelin 400 | 13.36 | 13.36 | |||||
| 3000 Walk | 23:27.97 | 23:27.97 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 75 |
U13 911
|
|||||
| 100 | ||||||
| 150 | ||||||
| 200 |
U13 883
|
U13 1043
|
||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 70H U13W |
U13 728
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Javelin 400 |
U13 363
|
|||||
| 3000 Walk |