Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 8.26 i | 8.29 i | 8.26 i | ||||
| 100 | 13.42 | 13.42 | 14.05 | ||||
| 200 | 27.31 | 27.31 | |||||
| 800 | 2:49.52 | 2:49.52 | |||||
| 60H U17W | 9.57 i | 9.57 i | 10.23 i | ||||
| 80H U17W | 12.71 | 12.71 | |||||
| 100H SW | 20.06 | 20.06 | |||||
| 400H SW | 76.75 | 76.75 | |||||
| High Jump | 1.46 | 1.46 | |||||
| Long Jump | 3.91 | 3.91 | |||||
| Triple Jump | 8.72 | 8.72 | |||||
| Shot 3K | 8.16 | 8.16 | |||||
| Javelin 500 | 14.14 | 14.14 | |||||
| Heptathlon U17 | 3297 | 3297 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 |
U17 155
ALL 615
|
U17 218
ALL 750
|
||||
| 100 | ||||||
| 200 |
U17 445
|
|||||
| 800 | ||||||
| 60H U17W |
U17 38
|
U17 194
|
||||
| 80H U17W |
U17 108
ALL 114
|
|||||
| 100H SW | ||||||
| 400H SW |
U17 37
|
|||||
| High Jump |
U17 181
|
|||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Heptathlon U17 |
U17 82
|