SEX
Men
AGE GROUP
U14
(12 YRS)
CLUB
Bradford Keighley & Skipton Disability Athletics (BKS)
COUNTY
Yorkshire
REGION
HOME NATION
England
LEAD COACH
Janet-alison Arkwright
CLUB
Bradford Keighley & Skipton Disability Athletics (BKS)
LEAD COACH
Janet-alison Arkwright
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 21.71 i | 33.98 i | 21.71 i | 35.56 | 45.35 i | ||
| 75 | 39.93 | 39.93 | |||||
| 100 | 17.66 | 17.66 | 52.61 | 67.89 | |||
| 150 | 2:06.95 | 2:06.95 | |||||
| 200 | 132.86 | 132.86 | 138.13 | 2:32.17 | |||
| Shot | 1.62 i | 1.88 i | 2.68 | 1.62 i | |||
| Shot 3K | 2.42 | 1.70 | 2.42 | ||||
| Shot | 2.68 | 1.88 i | 2.68 | 1.62 i | |||
| Shot 4K | 1.62 i | 1.62 i | |||||
| Shot | 1.88 i | 1.88 i | 2.68 | 1.62 i | |||
| Discus 1K | 13.32 | 13.32 | |||||
| 100 FR | 36.30 | 36.30 | |||||
| 200 FR | 202.16 | 202.16 |
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| Shot | ||||||
| Shot 3K | ||||||
| Shot | ||||||
| Shot 4K | ||||||
| Shot | ||||||
| Discus 1K | ||||||
| 100 FR | ||||||
| 200 FR |