Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 9.82 i | 9.82 i | 10.0 | ||||
| 75 | 12.31 | 12.31 | |||||
| 100 | 15.67 | 15.67 | |||||
| 150 | 26.50 | 26.50 | |||||
| 600 | 2:22.6 | 2:22.6 | |||||
| 800 | 3:12.3 | 3:12.3 | |||||
| 60H U13W | 11.38 i | 11.38 i | |||||
| 70H U13W | 13.92 | 13.92 | |||||
| 75H U14W | 14.70 | 14.70 | |||||
| 200H U14 | 35.65 | 35.65 | |||||
| High Jump | 1.13 | 1.13 | |||||
| Long Jump | 3.55 | 3.46 | 3.55 | 3.33 | |||
| Shot 2.72K | 4.15 | 4.15 | |||||
| Pentathlon U13 | 1165 | 1165 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 600 | ||||||
| 800 | ||||||
| 60H U13W | ||||||
| 70H U13W |
U13 348
|
|||||
| 75H U14W |
U14 86
|
|||||
| 200H U14 | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Pentathlon U13 |