Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Felix
Minchell
SEX
Men
AGE GROUP
U20
(19 YRS)
LEAD COACH
| EVENT |
|
|
2019 |
|
|||
| 75 | 11.7 | 11.7 | |||||
| 100 | 14.84 | 14.84 | |||||
| 150 | 23.2 | 23.2 | |||||
| 600 | 1:54.7 | 1:54.7 | |||||
| 800 | 2:48.36 | 2:48.36 | |||||
| Shot 3K | 5.97 | 5.97 |
2019
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |