Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Harriet
Edwards
SEX
Women
AGE GROUP
U23
(19 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2023 | 2022 | 2021 | 2019 |
|
| 60 | 8.72 i | 8.72 i | 8.91 i | ||||
| 100 | 13.61 | 13.61 | 14.2 | 14.62 | |||
| 150 | 21.3 | 21.3 | |||||
| 200 | 28.83 | 28.83 | |||||
| 800 | 2:52.22 | 2:54.58 | 2:52.22 | ||||
| 60H U17W | 9.94 i | 9.94 i | 10.31 i | ||||
| 70H U13W | 12.48 | 12.48 | |||||
| 75H U15W | 13.21 | 13.21 | |||||
| 80H U17W | 13.19 | 13.19 | 13.30 | ||||
| 400H W | 77.5 | 77.5 | |||||
| High Jump | 1.50 i | 1.43 i | 1.50 i | 1.35 | 1.30 | ||
| Long Jump | 4.48 i | 4.48 i | 4.12 | 3.84 | |||
| Triple Jump | 9.23 | 9.23 | |||||
| Shot 2.72K | 7.62 | 7.62 | |||||
| Shot 3K | 9.32 | 9.23 i | 9.32 | 8.62 | |||
| Javelin 500 | 22.88 | 22.88 | 19.62 | ||||
| Javelin 600 | 21.21 | 21.21 | 21.13 | ||||
| Pentathlon U13W | 1143 | 1143 | |||||
| Pentathlon U15W | 2177 | 2177 | |||||
| Heptathlon U17W | 3302 | 3302 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2023 | 2022 | 2021 | 2019 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 800 | ||||||
| 60H U17W |
U17 144
|
U17 199
|
||||
| 70H U13W | ||||||
| 75H U15W |
U15 243
|
|||||
| 80H U17W |
U17 165
ALL 172
|
U17 171
ALL 179
|
||||
| 400H W |
U17 44
|
|||||
| High Jump |
U17 113
ALL 377
|
|||||
| Long Jump | ||||||
| Triple Jump |
U17 246
|
|||||
| Shot 2.72K | ||||||
| Shot 3K |
U17 210
|
U17 227
|
U15 155
|
|||
| Javelin 500 | ||||||
| Javelin 600 | ||||||
| Pentathlon U13W | ||||||
| Pentathlon U15W |
U15 100
|
|||||
| Heptathlon U17W |
U17 76
|