SEX
Men
AGE GROUP
U16
U14
U14
(13 YRS)
CLUB
HY Athletic Club
Bexhill Run...
|
Weald Tri Club
COUNTY
Sussex
REGION
South East
HOME NATION
England
LEAD COACH
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | 12.34 | 12.34 | 12.4 | ||||
| 150 | 26.7 | 26.7 | |||||
| 600 | 2:03.0 | 2:03.0 | |||||
| 800 | 2:29.8 | 2:29.8 | 2:44.1 | ||||
| 1200 | 4:23.48 | 4:23.48 | |||||
| 1500 | 4:36.35 | 4:36.35 | 4:59.73 | ||||
| Mile | 5:41.18 | 5:41.18 | |||||
| 3000 | 9:53.12 | 9:53.12 | |||||
| 80H U15M | 18.5 | 18.5 | |||||
| Long Jump | 3.57 | 3.57 | 3.48 | ||||
| Shot 3K | 3.88 | 3.88 | 3.70 | ||||
| Shot 4K | 3.91 | 3.91 | |||||
| Discus 1.25K | 9.60 | 9.60 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 75 | ||||||
| 150 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 |
U16 315
|
|||||
| Mile |
U15 169
|
|||||
| 3000 |
U16 73
|
|||||
| 80H U15M | ||||||
| Long Jump | ||||||
| Shot 3K | ||||||
| Shot 4K | ||||||
| Discus 1.25K |