Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 8.53 i | 8.53 i | 8.55 i | 8.67 i | |||
| 100 | 14.01 | 14.01 | 14.4 | ||||
| 200 | 28.39 | 28.39 | |||||
| 300 | 47.05 i | 48.2 | 47.05 i | ||||
| 800 | 3:01.96 | 3:09.76 | 3:01.96 | ||||
| 60H U17W | 10.40 i | 10.67 i | 10.40 i | ||||
| 80H U17W | 14.02 | 14.02 | |||||
| High Jump | 1.38 | 1.38 | 1.22 | ||||
| Long Jump | 4.68 i | 4.68 i | 4.59 | 4.48 i | |||
| Triple Jump | 9.97 i | 9.97 i | 9.68 i | ||||
| Shot 3K | 7.32 i | 7.32 i | 6.85 | ||||
| Javelin 500 | 22.58 | 22.58 | |||||
| Pentathlon U15 | 1374 | 1374 | |||||
| Heptathlon U17 | 2848 | 2848 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 100 | ||||||
| 200 |
U17 806
|
|||||
| 300 | ||||||
| 800 | ||||||
| 60H U17W |
U17 192
|
U17 207
|
||||
| 80H U17W |
U17 269
ALL 291
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump |
U17 36
ALL 135
|
U17 168
ALL 471
|
||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 | ||||||
| Heptathlon U17 |
U17 112
|