Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 |
|
||
| 75 | 11.78 | 11.78 | |||||
| 100 | 15.22 | 15.22 | |||||
| 150 | 22.85 | 22.85 | |||||
| 300 | 48.41 | 48.41 | |||||
| 600 | 2:03.25 | 2:03.25 | 2:15.05 | ||||
| 800 | 2:49.20 | 2:52.0 | 2:49.20 | ||||
| 1200 | 5:12.70 | 5:12.70 | |||||
| 60H U15W | 12.90 i | 12.90 i | |||||
| 70H U13W | 13.35 | 13.35 | |||||
| 75H U15W | 15.94 | 15.94 | |||||
| High Jump | 1.40 | 1.40 | 1.34 i | ||||
| Long Jump | 3.75 | 3.74 | 3.75 | ||||
| Shot 2.72K | 4.50 | 4.50 | |||||
| Shot 3K | 4.86 i | 4.86 i | |||||
| Discus 1K | 13.31 | 13.31 | |||||
| Pentathlon U13 | 1424 | 1424 | |||||
| Indoor Pen U15 | 1412 i | 1412 i |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 |
|
||
| 75 |
U13 751
|
|||||
| 100 | ||||||
| 150 |
U13 490
|
|||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 60H U15W |
U15 356
|
|||||
| 70H U13W |
U13 264
|
|||||
| 75H U15W | ||||||
| High Jump |
U15 274
|
U13 175
|
||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Pentathlon U13 | ||||||
| Indoor Pen U15 |