Best Known Performances
Best Known Performances
| EVENT |
|
|
2012 | 2011 | 2010 | 2009 |
|
| 75 | 11.8 | 11.8 | |||||
| 100 | 14.16 | 14.16 | 14.7 | 15.36 | |||
| 200 | 29.03 | 29.03 | |||||
| 800 | 2:54.4 | 2:54.4 | |||||
| 1500 | 5:32.5 | 5:32.5 | |||||
| 70H U13W | 13.9 | 13.9 | |||||
| 75H U15W | 13.42 | 13.1 | 13.42 | ||||
| High Jump | 1.53 | 1.53 | 1.42 | 1.35 | |||
| Long Jump | 4.37 | 4.37 | 4.32 | 3.92 | 3.59 | ||
| Shot 2.72K | 5.76 | 5.76 | |||||
| Shot | 8.51 | 8.51 | 8.30 | ||||
| Discus 0.75K | 21.11 | 21.11 | 16.02 | ||||
| Discus 1K | 21.59 | 21.59 | 17.07 | ||||
| Javelin 600 | 16.98 | 16.98 | |||||
| Pentathlon U15 | 2119 | 1932 | 2119 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2012 | 2011 | 2010 | 2009 |
|
| 75 | ||||||
| 100 | ||||||
| 200 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 70H U13W | ||||||
| 75H U15W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Javelin 600 | ||||||
| Pentathlon U15 |