Caroline
Diggle
SEX
Women
AGE GROUP
V50
V50
V50
(53 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2018 |
|
|||
| 100 | 20.9 | 20.9 | |||||
| 200 | 44.2 | 44.2 | |||||
| 400 | 102.5 | 102.5 | |||||
| 800 | 3:40.1 | 3:40.1 | |||||
| Mile | 8:12.0 | 8:12.0 | |||||
| 3000 | 15:13.3 | 15:13.3 | |||||
| Long Jump | 1.38 | 1.38 | |||||
| Javelin 600 | 4.14 | 4.14 | |||||
| Hammer 4K | 8.37 | 8.37 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2018 |
|
|||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 800 | ||||||
| Mile | ||||||
| 3000 | ||||||
| Long Jump | ||||||
| Javelin 600 | ||||||
| Hammer 4K |
2018
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |