Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Alexander
Robson-Lamb
SEX
Men
AGE GROUP
U14
(13 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | 8.89 i | 8.89 i | 9.27 i | 9.43 i | 10.0 | ||
| 100 | 14.45 | 14.45 | 14.54 | ||||
| 150 | 22.62 i | 22.62 i | |||||
| 800 | 2:41.63 | 2:44.24 | 2:41.63 | ||||
| 60H U13M | 10.01 i | 10.01 i | 10.21 i | ||||
| 75H U13M | 12.49 | 12.49 | 12.93 | ||||
| High Jump | 1.55 i | 1.55 i | 1.50 i | 1.35 i | 1.25 | ||
| Long Jump | 4.51 i | 4.51 i | 4.37 | 3.82 i | 3.52 | ||
| Shot 3K | 8.40 | 8.40 | 6.62 | 5.44 i | |||
| Pentathlon U13 | 1753 | 1753 | 1493 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 60 | ||||||
| 100 | ||||||
| 150 | ||||||
| 800 | ||||||
| 60H U13M |
U13 3
|
U13 3
|
||||
| 75H U13M |
U13 18
|
U13 39
|
||||
| High Jump |
U13 7
|
U13 15
|
U13 133
|
|||
| Long Jump |
U13 92
|
U13 153
|
||||
| Shot 3K |
U13 86
|
U13 332
|
||||
| Pentathlon U13 |
U13 7
|
U13 16
|