Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 200 | 30.22 | 30.55 | 30.22 | ||||
| 300 | 46.83 | 47.6 | 46.83 | 48.3 | |||
| 400 | 67.10 | 66.7 | 67.10 | ||||
| 800 | 2:32.1 | 2:32.5 | 2:32.1 | 2:32.30 | 2:34.7 | ||
| 1500 | 5:28.6 | 5:28.8 | 5:28.6 | ||||
| Mile | 5:42.3 | 5:59.6 | 5:42.3 | ||||
| 3000 | 12:07.35 | 12:07.35 | |||||
| 80H U17W | 15.18 | 15.18 | |||||
| 300H SW | 52.26 | 52.26 | |||||
| High Jump | 1.30 | 1.30 | |||||
| Long Jump | 3.72 | 3.72 | |||||
| Shot 4K | 6.70 | 6.32 | 6.70 | ||||
| Shot 3K | 7.20 | 7.20 | 6.69 | ||||
| Javelin 500 | 9.49 | 9.49 | |||||
| Heptathlon U17 | 2475 | 2475 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 200 |
U17 1244
|
U17 1140
|
||||
| 300 | ||||||
| 400 | ||||||
| 800 |
U15 543
|
|||||
| 1500 | ||||||
| Mile |
ALL 524
|
ALL 307
|
||||
| 3000 | ||||||
| 80H U17W |
U17 304
|
|||||
| 300H SW |
U17 106
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Shot 3K | ||||||
| Javelin 500 | ||||||
| Heptathlon U17 |
U17 117
|