Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 75 | 12.4 | 12.4 | |||||
| 100 | 16.18 | 16.18 | |||||
| 150 | 26.6 | 26.6 | |||||
| 200 | 32.30 | 31.2 | 32.30 | ||||
| 300 | 48.7 | 48.7 | 48.9 | ||||
| 600 | 1:54.61 i | 1:54.61 i | 1:56.1 | ||||
| 800 | 2:29.64 | 2:29.64 | 2:31.9 | 2:35.6 | 2:54.03 | ||
| 1200 | 4:08.4 | 4:08.4 | 5:01.2 | ||||
| 1500 | 5:18.89 | 5:20.22 | 5:18.89 | 5:27.1 | 6:27.3 | ||
| 1500SC SW | 6:01.7 | 6:55.3 | 6:01.7 | ||||
| 70H U13W | 16.2 | 16.2 | 17.2 | ||||
| Long Jump | 3.68 | 3.63 | 3.68 | 3.38 | |||
| Shot 2.72K | 4.44 | 4.44 | 4.00 | ||||
| Shot 3K | 4.56 | 4.56 | |||||
| Discus 0.75K | 10.89 | 10.89 | |||||
| Discus 1K | 11.09 | 11.09 | 9.41 | ||||
| Javelin 400 | 6.38 | 6.38 | |||||
| Hammer 3K | 13.14 | 10.03 | 13.14 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 75 | ||||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 300 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| 1500SC SW | ||||||
| 70H U13W | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 0.75K | ||||||
| Discus 1K | ||||||
| Javelin 400 | ||||||
| Hammer 3K |