Amelie
Shearing
SEX
Women
AGE GROUP
U17
U15
(15 YRS)
Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 75 | 12.0 | 12.0 | |||||
| 100 | 15.68 | 15.68 | |||||
| 800 | 2:47.02 | 3:01.2 | 2:49.67 | 2:47.02 | |||
| 1500 | 6:07.79 | 6:07.79 | |||||
| 70H U13W | 12.50 | 12.50 | 14.41 | ||||
| 75H U15W | 13.24 | 13.24 | 13.35 | 13.9 | |||
| High Jump | 1.40 | 1.40 | 1.40 | 1.35 | 1.20 | ||
| Long Jump | 3.73 | 3.73 | 3.49 | ||||
| Shot 2.72K | 4.79 | 4.79 | |||||
| Shot 3K | 6.55 | 6.55 | |||||
| Javelin 400 | 22.48 | 22.48 | |||||
| Pentathlon U15 | 1826 | 1826 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 75 |
U13 813
|
|||||
| 100 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 70H U13W |
U13 85
|
U13 442
|
||||
| 75H U15W |
U15 434
|
U15 470
|
||||
| High Jump |
U15 276
|
U15 269
|
U13 78
|
U13 422
|
||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 400 |
U13 47
|
|||||
| Pentathlon U15 |
U15 239
|