Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 10.02 i | 10.02 i | |||||
| 75 | 12.15 | 11.7 | 12.15 | 12.96 | |||
| 100 | 15.73 | 15.73 | |||||
| 150 | 23.4 | 23.4 | 28.3 | ||||
| 200 | 33.43 | 33.43 | |||||
| 600 | 2:23.79 | 2:23.79 | 2:35.72 | ||||
| 75H U14W | 15.92 | 15.92 | |||||
| High Jump | 1.25 i | 1.25 i | 1.20 | 1.15 i | |||
| Long Jump | 4.03 i | 4.03 i | 3.97 | 3.54 | 3.04 | ||
| Shot 2K | 5.05 | 5.05 | |||||
| Shot 2.72K | 6.05 | 6.05 | 5.73 | ||||
| Discus 0.75K | 14.80 | 14.80 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 |
U14 11
|
|||||
| 100 | ||||||
| 150 | ||||||
| 200 | ||||||
| 600 | ||||||
| 75H U14W | ||||||
| High Jump |
U14 119
|
U13 447
|
||||
| Long Jump |
U14 185
|
U13 340
|
||||
| Shot 2K | ||||||
| Shot 2.72K |
U14 141
|
|||||
| Discus 0.75K |
U13 187
|