SEX
Women
AGE GROUP
V35
(35 YRS)
CLUB
Enfield and Haringey A C
Cambridge University AC
COUNTY
Middlesex
REGION
London
HOME NATION
England
LEAD COACH
John Mahon
| EVENT |
|
|
2015 | 2014 | 2013 | 2012 |
|
| High Jump | 1.10 | 1.10 | |||||
| Pole Vault | 2.60 | 2.51 | 2.60 | 2.20 | 1.60 | ||
| Long Jump | 3.74 | 3.74 | |||||
| Hammer 4K | 16.24 | 16.24 |
| EVENT |
|
2015 | 2014 | 2013 | 2012 |
|
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Hammer 4K |