Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | 13.77 | 13.77 | 13.81 | ||||
| 150 | 21.38 | 21.38 | |||||
| 200 | 27.72 | 28.95 | 27.72 | 28.35 | |||
| 300 | 44.15 | 44.15 | 44.51 | 45.45 | |||
| 400 | 62.57 | 62.57 | 63.86 | ||||
| 600 | 1:48.2 | 1:48.2 | |||||
| 800 | 2:27.09 | 2:27.09 | 2:27.50 | 2:29.08 | 2:32.9 | ||
| 1200 | 4:13.45 | 4:13.45 | |||||
| 1500 | 5:25.09 | 5:25.09 | 5:36.66 | ||||
| 70H U13W | 13.62 | 13.62 | |||||
| High Jump | 1.06 | 1.06 | |||||
| Long Jump | 3.67 | 3.67 | |||||
| Shot 2.72K | 5.80 | 5.80 | |||||
| Shot 3K | 4.97 | 4.97 | |||||
| Pentathlon U13 | 1655 | 1655 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 100 | ||||||
| 150 |
U13 142
|
|||||
| 200 |
U17 1032
|
U15 373
|
U15 586
|
|||
| 300 |
U17 330
|
U15 256
|
U15 208
|
|||
| 400 |
U17 135
ALL 687
|
U15 19
|
||||
| 600 |
U13 23
|
|||||
| 800 |
U17 338
|
U15 293
|
U15 348
|
U13 118
|
||
| 1200 |
U13 115
|
|||||
| 1500 |
U13 241
|
|||||
| 70H U13W |
U13 202
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Pentathlon U13 |
U13 60
|