SEX
Men
AGE GROUP
V35
(37 YRS)
CLUB
Southampton Athletic Club
LEAD COACH
2019 -
Tracey Jones 2019 - 2024
| EVENT |
|
|
2021 | 2019 |
|
||
| 100 | 11.74 | 11.74 | |||||
| 200 | 23.93 | 23.93 | |||||
| 400 | 62.7 | 62.7 | |||||
| 110H SM | 20.23 | 20.23 | 22.98 | ||||
| 400H SM | 74.44 | 74.44 | |||||
| High Jump | 1.40 | 1.40 | |||||
| Pole Vault | 1.95 | 1.95 | |||||
| Long Jump | 4.91 | 4.88 | 4.91 | ||||
| Triple Jump | 10.07 | 9.71 | 10.07 | ||||
| Shot 7.26K | 8.58 | 8.58 | |||||
| Discus 2K | 28.90 | 28.90 | 21.45 | ||||
| Javelin 800 | 32.11 | 32.11 | 29.30 | ||||
| Hammer 7.26K | 23.94 | 23.94 |
| EVENT |
|
2021 | 2019 |
|
||
| 100 | ||||||
| 200 | ||||||
| 400 | ||||||
| 110H SM | ||||||
| 400H SM | ||||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Triple Jump |
ALL 707
|
|||||
| Shot 7.26K | ||||||
| Discus 2K |
ALL 314
|
|||||
| Javelin 800 | ||||||
| Hammer 7.26K |