Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 9.07 i | 9.07 i | 9.36 i | ||||
| 75 | 12.70 | 12.70 | |||||
| 100 | 13.98 | 13.98 | 14.64 | ||||
| 600 | 2:08.96 i | 2:08.96 i | |||||
| 800 | 2:46.13 | 2:46.13 | 2:53.22 | 3:05.05 | |||
| 1000 | 4:11.7 | 4:11.7 | |||||
| 75H U13M | 15.60 | 15.60 | |||||
| 80H U15M | 16.13 | 16.13 | |||||
| 100H U16M | 18.39 | 18.39 | |||||
| High Jump | 1.45 | 1.45 | 1.35 | 1.12 | |||
| Pole Vault | 1.70 | 1.70 | |||||
| Long Jump | 4.49 | 4.49 | 4.22 | 3.77 | |||
| Shot 3K | 6.95 | 6.95 | |||||
| Shot 4K | 7.85 | 7.85 | 7.33 | 6.03 i | |||
| Discus 1.25K | 23.72 | 23.72 | 21.14 | ||||
| Javelin 400 | 22.99 | 22.99 | |||||
| Javelin 600 | 31.07 | 31.07 | 26.21 | ||||
| Pentathlon U13M | 903 | 903 | |||||
| Pentathlon U15M | 1106 | 1106 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 600 | ||||||
| 800 | ||||||
| 1000 |
U16 34
|
|||||
| 75H U13M |
U13 341
|
|||||
| 80H U15M | ||||||
| 100H U16M |
U16 178
|
|||||
| High Jump | ||||||
| Pole Vault | ||||||
| Long Jump | ||||||
| Shot 3K |
U13 284
|
|||||
| Shot 4K | ||||||
| Discus 1.25K |
U16 178
|
|||||
| Javelin 400 |
U13 234
|
|||||
| Javelin 600 |
U16 165
|
|||||
| Pentathlon U13M | ||||||
| Pentathlon U15M |