Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 9.07 i | 9.07 i | 9.36 i | ||||
| 75 | 12.70 | 12.70 | |||||
| 100 | 14.64 | 14.64 | |||||
| 600 | 2:08.96 i | 2:08.96 i | |||||
| 800 | 2:47.92 | 2:47.92 | 2:53.22 | 3:05.05 | |||
| 75H U13M | 15.60 | 15.60 | |||||
| 80H U15M | 16.13 | 16.13 | |||||
| 100H U16M | 19.89 | 19.89 | |||||
| High Jump | 1.45 | 1.45 | 1.35 | 1.12 | |||
| Long Jump | 4.35 i | 4.35 i | 4.22 | 3.77 | |||
| Shot 3K | 6.95 | 6.95 | |||||
| Shot 4K | 7.33 | 7.08 | 7.33 | 6.03 i | |||
| Discus 1.25K | 21.14 | 19.66 | 21.14 | ||||
| Javelin 400 | 22.99 | 22.99 | |||||
| Javelin 600 | 26.21 | 25.44 | 26.21 | ||||
| Pentathlon U13 | 903 | 903 | |||||
| Pentathlon U15 | 1106 | 1106 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 75 |
U13 896
|
|||||
| 100 | ||||||
| 600 | ||||||
| 800 | ||||||
| 75H U13M |
U13 341
|
|||||
| 80H U15M | ||||||
| 100H U16M |
U16 28
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 3K |
U13 278
|
|||||
| Shot 4K |
U13 278
|
|||||
| Discus 1.25K | ||||||
| Javelin 400 |
U13 228
|
|||||
| Javelin 600 | ||||||
| Pentathlon U13 | ||||||
| Pentathlon U15 |