Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | 10.08 i | 10.08 i | |||||
| 75 | 12.6 | 12.6 | |||||
| 100 | 16.88 | 16.88 | |||||
| 600 | 2:41.3 | 2:41.3 | |||||
| 800 | 3:35.69 | 3:35.69 | 3:36.06 | ||||
| 60H U13W | 11.96 i | 11.96 i | |||||
| 60H U15W | 11.91 i | 11.91 i | |||||
| 70H U13W | 13.15 | 13.15 | 15.44 | ||||
| High Jump | 1.30 | 1.30 | 1.20 | ||||
| Long Jump | 3.49 | 3.49 | 3.11 | 2.83 | |||
| Shot 2.72K | 6.09 | 6.09 | 4.79 i | ||||
| Pentathlon U13 | 1357 | 1357 | 972 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 60 | ||||||
| 75 | ||||||
| 100 | ||||||
| 600 | ||||||
| 800 | ||||||
| 60H U13W |
U13 100
|
|||||
| 60H U15W |
U15 126
|
|||||
| 70H U13W |
U13 187
|
U13 548
|
||||
| High Jump |
U13 151
|
U13 445
|
||||
| Long Jump | ||||||
| Shot 2.72K |
U13 352
|
|||||
| Pentathlon U13 |