Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 200 | 31.85 | 31.85 | 33.33 | 40.72 i | |||
| 300 | 49.63 i | 49.63 i | 50.30 | ||||
| 800 | 2:42.47 | 2:43.8 | 2:42.47 | 2:48.51 | |||
| Mile | 6:51.0 | 6:51.0 | |||||
| 70H U13W | 16.78 | 16.78 | 16.98 | ||||
| 80H U16W | 18.0 | 18.0 | |||||
| High Jump | 1.11 | 1.11 | |||||
| Long Jump | 3.34 | 3.34 | 3.27 | ||||
| Shot 2.72K | 4.83 | 4.83 | 3.81 | ||||
| Shot 3K | 4.71 | 4.71 | |||||
| Javelin 400 | 9.77 | 9.77 | |||||
| Javelin 500 | 11.41 | 11.17 | 11.41 | ||||
| Pentathlon U13W | 1157 | 1157 | |||||
| 3000 Walk | 18:19.0 | 18:19.0 | 18:46.60 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| Mile | ||||||
| 70H U13W |
U13 829
|
|||||
| 80H U16W |
U16 437
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Pentathlon U13W | ||||||
| 3000 Walk |
U16 5
|
U15 3
|