Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 9.51 i | 9.51 i | |||||
| 100 | 14.73 | 14.4 | 14.73 | ||||
| 200 | 28.78 | 28.78 | 29.05 | 29.50 | |||
| 300 | 46.18 i | 46.18 i | |||||
| 600 | 1:49.0 | 1:49.0 | 2:06.8 i | ||||
| 800 | 2:32.99 | 2:32.99 | 2:33.40 | 2:38.02 | |||
| 1000 | 3:35.8 | 3:35.8 | |||||
| 1500 | 5:26.9 | 5:26.9 | 5:57.2 | ||||
| 70H U13W | 13.22 | 13.22 | 15.2 | ||||
| 75H U14W | 13.7 | 13.7 | |||||
| High Jump | 1.35 | 1.30 | 1.35 | 1.05 | |||
| Long Jump | 4.16 | 4.16 | 3.86 | 3.77 | |||
| Shot 2.72K | 4.69 | 4.69 | 4.41 | ||||
| Discus 0.75K | 13.25 | 13.25 | 11.02 | ||||
| Javelin 400 | 14.51 | 14.51 | 13.18 | 13.36 | |||
| Pentathlon U13W | 1944 | 1944 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 | ||||||
| 100 |
U13 438
|
U13 706
|
||||
| 200 |
U14 284
|
U13 176
|
U13 246
|
|||
| 300 |
U14 14
|
|||||
| 600 |
U13 17
|
|||||
| 800 |
U14 237
|
U13 144
|
U13 258
|
|||
| 1000 |
U13 41
|
|||||
| 1500 |
U13 174
|
|||||
| 70H U13W |
U13 211
|
U13 566
|
||||
| 75H U14W |
U14 187
|
|||||
| High Jump |
U14 168
|
U13 79
|
||||
| Long Jump |
U14 242
|
U13 478
|
||||
| Shot 2.72K | ||||||
| Discus 0.75K |
U13 261
|
|||||
| Javelin 400 |
U14 244
|
U13 420
|
U13 390
|
|||
| Pentathlon U13W |
U13 25
|