Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | 7.64 i | 7.71 i | 7.87 i | 7.64 i | |||
| 100 | 12.11 | 12.11 | 12.6 | 11.9 | |||
| 400 | 55.66 | 56.15 i | 55.66 | 56.35 | |||
| 1500 | 4:53.85 | 4:53.85 | 4:57.10 | 4:55.28 | |||
| 110H U20M | 19.04 | 19.04 | 19.90 | ||||
| High Jump | 1.61 | 1.50 i | 1.61 | 1.59 | |||
| Pole Vault | 3.31 | 3.31 | 3.03 | 2.42 | |||
| Long Jump | 5.48 | 5.46 | 5.48 | ||||
| Shot 6K | 9.77 | 9.51 | 9.77 | ||||
| Discus 1.5K | 42.02 | 42.02 | |||||
| Discus 2K | 29.88 | 27.61 | 29.88 | ||||
| Discus 1.75K | 35.47 | 35.47 | 34.50 | ||||
| Javelin 800 | 24.58 | 24.58 | 24.42 | ||||
| Decathlon U20 | 4807 | 4807 | 4450 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 | 2021 |
|
| 60 | ||||||
| 100 |
U17 366
|
|||||
| 400 | ||||||
| 1500 | ||||||
| 110H U20M |
U20 78
|
|||||
| High Jump | ||||||
| Pole Vault |
U23 58
ALL 227
|
U20 96
ALL 294
|
||||
| Long Jump | ||||||
| Shot 6K | ||||||
| Discus 1.5K |
U17 20
|
|||||
| Discus 2K |
U20 55
ALL 327
|
|||||
| Discus 1.75K |
U20 55
ALL 327
|
U20 75
|
||||
| Javelin 800 | ||||||
| Decathlon U20 |
U20 33
|
U20 38
|