Best Known Performances
Best Known Performances
| EVENT |
|
|
2025 | 2024 | 2023 | 2022 |
|
| 75 | 11.01 | 11.01 | |||||
| 100 | 13.98 | 13.98 | 15.46 | ||||
| 200 | 27.88 | 29.32 | 27.88 | 29.34 | 32.1 | ||
| 300 | 51.30 | 46.8 | 51.30 | ||||
| 600 | 1:48.5 | 1:48.5 | |||||
| 800 | 2:31.0 | 2:40.0 | 2:31.0 | 2:43.09 | |||
| 1200 | 4:28.4 | 4:28.4 | |||||
| 70H U13W | 13.79 | 13.79 | |||||
| 75H U15W | 13.35 | 13.35 | |||||
| High Jump | 1.32 | 1.32 | 1.15 | ||||
| Long Jump | 4.21 | 3.57 | 4.21 | 3.52 | 2.85 | ||
| Shot 2.72K | 7.00 | 7.00 | 4.72 | ||||
| Shot 3K | 8.34 | 7.63 | 8.34 | ||||
| Javelin 400 | 8.04 | 8.04 | |||||
| Javelin 500 | 8.41 | 8.41 | |||||
| Pentathlon U15 | 2188 | 2188 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2025 | 2024 | 2023 | 2022 |
|
| 75 |
U13 267
|
|||||
| 100 | ||||||
| 200 |
U15 568
|
U15 172
|
U13 201
|
U13 884
|
||
| 300 |
U15 666
|
U13 12
|
||||
| 600 |
U13 18
|
|||||
| 800 |
U13 94
|
U13 439
|
||||
| 1200 | ||||||
| 70H U13W |
U13 164
|
|||||
| 75H U15W |
U15 448
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K |
U13 167
|
|||||
| Shot 3K |
U15 458
|
U15 269
|
||||
| Javelin 400 | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 |
U15 128
|