Athletes
Simply switch between Track & Field, Cross Country and Road Running results.
Best Known Performances
Best Known Performances
| EVENT |
|
|
2019 | 2018 | 2017 | 2016 |
|
| 100 | 13.75 | 13.83 | 13.75 | 14.56 | |||
| 200 | 27.84 | 28.38 | 27.84 | 28.8 | |||
| 300 | 46.91 | 46.91 | 47.9 | ||||
| 800 | 2:44.08 | 2:44.08 | 2:45.04 | ||||
| 75H U15W | 13.04 | 13.04 | 14.9 | ||||
| 80H U17W | 13.8 | 13.8 | |||||
| High Jump | 1.44 | 1.30 | 1.44 | 1.20 | |||
| Long Jump | 4.21 | 3.64 | 4.21 | 3.72 | |||
| Shot 2.72K | 7.76 i | 7.76 i | 6.06 | ||||
| Shot 3K | 9.83 | 9.83 | 8.96 | 8.61 | |||
| Discus 1K | 16.83 | 16.83 | |||||
| Javelin 500 | 27.35 | 27.35 | 27.08 | 24.45 | |||
| Pentathlon U15 | 2445 | 2445 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2019 | 2018 | 2017 | 2016 |
|
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 75H U15W | ||||||
| 80H U17W | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 2.72K | ||||||
| Shot 3K | ||||||
| Discus 1K | ||||||
| Javelin 500 | ||||||
| Pentathlon U15 |