Best Known Performances
Best Known Performances
| EVENT |
|
|
2024 | 2023 | 2022 |
|
|
| 75 | 12.5 | 12.5 | |||||
| 100 | 16.21 | 16.32 | 16.21 | ||||
| 200 | 33.52 | 33.52 | |||||
| 300 | 57.53 | 57.53 | |||||
| 800 | 2:58.34 | 2:58.34 | |||||
| 1200 | 4:23.27 | 4:23.27 | |||||
| 1500 | 5:21.8 | 5:21.8 | 5:29.03 | 5:35.55 | |||
| 3000 | 11:29.09 | 11:29.09 | |||||
| 75H U13M | 17.38 | 17.38 | |||||
| 80H U15M | 21.7 | 21.7 | |||||
| 300H | 63.42 | 63.42 | |||||
| Long Jump | 3.40 | 3.40 | |||||
| Shot 4K | 4.03 | 4.03 | |||||
| Discus 1.25K | 12.63 | 12.63 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2024 | 2023 | 2022 |
|
|
| 75 |
U13 828
|
|||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 1200 | ||||||
| 1500 | ||||||
| 3000 | ||||||
| 75H U13M |
U13 509
|
|||||
| 80H U15M |
U15 708
|
|||||
| 300H |
U15 1
|
|||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Discus 1.25K |