Daniel
Pal
SEX
Men
AGE GROUP
U16
U16
U16
(15 YRS)
LEAD COACH
Best Known Performances
Best Known Performances
| EVENT |
|
|
2026 | 2025 | 2024 |
|
|
| 60 | 8.49 i | 8.49 i | |||||
| 100 | 13.25 | 13.25 | |||||
| 200 | 27.12 | 27.12 | 27.46 | 27.70 i | |||
| 300 | 44.55 | 44.55 | |||||
| 800 | 2:50.19 | 2:50.19 | |||||
| 80H U15M | 13.10 | 13.10 | |||||
| 100H U16M | 15.63 | 15.63 | |||||
| High Jump | 1.75 | 1.75 | 1.60 | 1.50 | |||
| Long Jump | 5.40 | 5.40 | 5.26 | 4.81 i | |||
| Triple Jump | 10.76 | 10.76 | |||||
| Shot 4K | 8.17 | 8.17 | |||||
| Discus 1.25K | 17.31 | 17.31 | |||||
| Javelin 600 | 22.55 | 18.43 | 22.55 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2026 | 2025 | 2024 |
|
|
| 60 |
U15 338
|
|||||
| 100 | ||||||
| 200 | ||||||
| 300 | ||||||
| 800 | ||||||
| 80H U15M |
U15 141
|
|||||
| 100H U16M |
U16 45
|
|||||
| High Jump |
U16 17
|
U15 131
|
U15 335
|
|||
| Long Jump |
U16 83
|
U15 174
|
U15 511
|
|||
| Triple Jump |
U16 37
|
|||||
| Shot 4K | ||||||
| Discus 1.25K | ||||||
| Javelin 600 |