Best Known Performances
Best Known Performances
| EVENT |
|
|
2012 |
|
|||
| 300 | 47.39 | 47.39 | |||||
| 800 | 2:29.52 | 2:29.52 | |||||
| 1500 | 5:21.7 | 5:21.7 | |||||
| 80H U15M | 15.56 | 15.56 | |||||
| High Jump | 1.33 | 1.33 | |||||
| Long Jump | 4.46 | 4.46 | |||||
| Shot 4K | 6.51 | 6.51 | |||||
| Javelin 600 | 24.55 | 24.55 | |||||
| Pentathlon U15 | 1376 | 1376 |
Age Group UK Rankings
Age Group UK Rankings
| EVENT |
|
2012 |
|
|||
| 300 | ||||||
| 800 | ||||||
| 1500 | ||||||
| 80H U15M | ||||||
| High Jump | ||||||
| Long Jump | ||||||
| Shot 4K | ||||||
| Javelin 600 | ||||||
| Pentathlon U15 |
2012
| Event | PerfPerformance | Wind | PosPosition | POINTS | AGRADE | AGE | Venue | Meeting | Date |