SEX
Men
AGE GROUP
U18
U16
(16 YRS)
CLUB
Leamington Cycling and Athletics Club
COUNTY
Warwickshire
REGION
West Midlands
HOME NATION
England
LEAD COACH
Christine McAleenan
| EVENT |
|
|
2026 | 2025 | 2024 | 2023 |
|
| 100 | 12.70 | 12.70 | |||||
| 200 | 24.79 | 24.79 | 25.18 | ||||
| 300 | 38.51 | 38.51 | 41.2 | ||||
| 400 | 53.61 | 54.40 | 53.61 | 57.90 | |||
| 800 | 2:09.56 | 2:09.56 | 2:15.7 | ||||
| 80H U15M | 13.8 | 13.8 | |||||
| 400H SM | 61.26 | 61.26 | |||||
| 400H U17M | 60.59 | 60.59 | |||||
| High Jump | 1.55 | 1.55 | 1.45 | ||||
| Long Jump | 4.78 | 4.78 | |||||
| Triple Jump | 10.47 | 10.47 | |||||
| Shot 4K | 8.97 | 8.97 | |||||
| Pentathlon U15 | 2147 | 2147 |
| EVENT |
|
2026 | 2025 | 2024 | 2023 |
|
| 100 |
U15 755
|
|||||
| 200 |
U15 349
|
|||||
| 300 |
U15 67
|
U15 346
|
||||
| 400 |
U18 171
|
U17 243
|
U15 50
|
|||
| 800 |
U17 587
|
U15 353
|
||||
| 80H U15M |
U15 252
|
|||||
| 400H SM |
U17 43
ALL 167
|
|||||
| 400H U17M |
U17 43
ALL 167
|
|||||
| High Jump | ||||||
| Long Jump | ||||||
| Triple Jump | ||||||
| Shot 4K | ||||||
| Pentathlon U15 |
U15 66
|